Heat generated by other systems go to the fluxpool
| Type | Energy | Capacity | Flux | Passive | Active |
|---|---|---|---|---|---|
| Basetech | |||||
| Small Heatsink | 0 | 30 | 1 | 1/15 | |
| Lowtech | |||||
| Radiator Vent | 2 | 10 | 5 | 1 | 10 |
| Large Heatsink | 0 | 50 | 1 | 1/15 | |
| Water cooling | 1 | 5 | 5 | ||
| Midtech | |||||
| Optimized Heatsink | 0 | 40 | 1 | 1/25 | |
| Phase Change Loop | 3 | 2 | 10 | ||
| Heatpipes | 0 | 0 | 5 | ||
| Coolant Dump | 100 | 25 | 10 | 25 | |
| Radiator Wings | 5 | 50 | 5 | 1/5 | |
| Hightech | |||||
| Fractal Heatsink | 10 | 100 | 5 | 2 | -2 |
| liquid metal Loop | 5 | 10 | 50 | ||
| OVERDRIVE | 100 | — | 0 | — |
Notes:
Practice, Gadgets check) afterward. While this is running the mech acts twice as fast.